![]() |
NAKHLA DOG METEORITE
COLLECTION |
"For my part I know nothing with any certainty, but the sight of the stars makes me dream."
Vincent Van Gogh

NAMED LOCATIONS
| NAME | LOCATION | TYPE | DESCRIPTION | WEIGHT |
| Abee | Canada | EH4 | partslice | 20.1 |
| Acme | New Mexico | H5 | partslice | 0.27 |
| Admire | Kansas | PAL | individual | 850 |
| Admire | Kansas | PAL | slice | 34.3 |
| Admire | Kansas | PAL | faceted crystal | 0.42 ct |
| Alfianello | Italy | L6 | partslice | 1.3 |
| Allegan | Michigan | H5 | fragment Mult coll# | 8.1 |
| Allende | Mexico | CV3 | frags - King Collection | 7.3 |
| Allende | Mexico | CV3 | slice | 35 |
| Allende | Mexico | CV3 | individual | 323 |
| Al Mahbas | Morocco | PAL | individual | 232 |
| Almahatta Sitta | Sudan | AURE | individual | 3.11 |
| Alta'ameem | Iraq | LL5 | fraagments | 0.016 |
| Anton | Texas | H4 | micromount | 0.2 |
| Aouelloul Glass | Africa | Impact Glass | individual | 2.24 |
| Armanty | China | IIIE | shale | 0.2 |
| Ash Creek | Texas | L6 | Hopper Stone | 70.5 |
| Ash Creek | Texas | L6 | individual | 31.8 |
| Ash Creek | Texas | L6 | individual | 23.6 |
| Ash Creek | Texas | L6 | individual | 21.8 |
| Ash Creek | Texas | L6 | individual | 15.1 |
| Ash Creek | Texas | L6 | individual | 4.5 |
| Ash Creek | Texas | L6 | individual | 2.5 |
| Ashmore | Texas | H5 | micromount | 0.4 |
| Australiaite | Australia | Tektite | individual | 1.4 |
| Axtell | Texas | CV3 | slice | 5.1 |
| Avanhandava | Brazil | H4 | fragment | 0.17 |
| Barilla | Texas | H5 | micromount | 0.3 |
| Bassikounou | Mauritania | H5 | individual | 645 |
| Bassikounou | Mauritania | H5 | individual | 235 |
| Beaver | Oklahoma | L5 | partslice Westcott | 33.2 |
| Beaver Creek | B.C. Canada | H5 | partslice | 2.76 |
| Bediasite | Texas | Tektite | individual | 3.0 |
| Beeler | Kansas | LL6 | endcut | 34.7 |
| Begaa | Morocco | LL3 | partslice | 0.87 |
| Benguerir | Morocco | L6 | fragment | 238.4 |
| Benguerir | Morocco | L6 | fragment | 56 |
| Bensour | Morocco/Algeria | LL6 | individual | 99.37 |
| Bensour | Morocco/Algeria | LL6 | vial of individuals | 68.8 |
| Berduc | Entre Rios, Argentina | L6 | individual | 39.7 |
| Big Rock Donga | Australia | H6 | partslice | 2.1 |
| Bilanga | Burina Faso | ADIO | partslice | 4.83 |
| Bilanga | Africa | ADIO | partslice | 4.96 |
| Billygoat Donga | Australia | L6 | slice | 3.76 |
| Bishopville | S. Carolina | AUBR | fragment | 3.2 |
| Bjurbole | Finland | L4 | fragment | 2.22 |
| Bogande | Burkina Faso | Pending | fragment | 0.18 |
| Bondoc | Phillipines | ESO | endcut | 15.5 |
| Bonita Springs | Florida | H5 | partslice | 0.1 |
| Boxhole | Australia | IIIA | ind Huss 125.204 | 0.7 |
| Boxhole | Australia | IIIA | ind Huss 125.30 | 4.2 |
| Boxhole | Australia | IIIA | ind Huss 125.200 | 1.9 |
| Boxhole | Australia | IIIA | ind Huss 125.172 | 0.9 |
| Brahin | Russia | PAL | slice | 310 |
| Brandon | Nebraska | L6-7 | micromount | 0.4 |
| Brenham | Kansas | PAL | endcut - Nininger | 681 |
| Brenham | Kansas | PAL | individual | 14.2 |
| Brenham | Kansas | --- | hexahed-wrong | 506 |
| Brenham | Kansas | PAL | vial of crystals | 3.2 |
| Broken Hill | Australia | L6 | slice | 18.5 |
| Bruderheim | Canada | L6 | partslice | 96.5 |
| Bur-Ghelual | Somalia | H5 | partslice | 0.43 |
| Bursa | Turkey | L6 | partslice | 0.16 |
| Buzzard Coulee | SK, Canada | H4 | individual | 46.8 |
| Buzzard Coulee | SK, Canada | H4 | individual | 41.5 |
| Buzzard Coulee | SK, Canada | H4 | individual | 21.1 |
| Buzzard Coulee | SK, Canada | H4 | individual | 18.8 |
| Buzzard Coulee | SK, Canada | H4 | individual | 17.0 |
| Buzzard Coulee | SK, Canada | H4 | individual | 16.4 |
| Buzzard Coulee | SK, Canada | H4 | individual | 16.0 |
| Buzzard Coulee | SK, Canada | H4 | individual | 6.7 |
| Buzzard Coulee | SK, Canada | H4 | individual | 1.2 |
| Cali | Columbia | H/L4 | individual | 21.3 |
| Camel Donga | Australia | AEUC | slice | 1.03 |
| Camel Donga | Australia | AEUC | individual | 4.88 |
| Camel Donga | Australia | AEUC | individual | 12.94 |
| Camel Donga | Australia | AEUC | individual | 46.2 |
| Camel Donga | Australia | AEUC | vial of individuals | 41 |
| Camel Donga | Australia | AEUC | vial of dust | 25 |
| Campo del Ceilo | Argentina | IA | individual | 27,545 |
| Campo del Ceilo | Argentina | IA | slice | 561 |
| Campo del Ceilo | Argentina | IA silicated | endcut | 535 |
| Campo del Ceilo | Argentina | IA | individual | 527 |
| Campo del Ceilo | Argentina | IA | individual | 397 |
| Campo del Ceilo | Argentina | IA | vial of individuals | 145 |
| Campo Sales | Brazil | L5 | individual | 449.3 |
| Canyon Diablo | Arizona | IA | individual | 58 |
| Canyon Diablo | Arizona | IA | sphereoids | 1 |
| Canyon Diablo | Arizona | IA | individual | 1224 |
| Canyon Diablo | Arizona | IA | individual | 730 |
| Canyon Diablo | Arizona | IA | individual | 720 |
| Canyon Diablo | Arizona | IA | individual | 690 |
| Canyon Diablo | Arizona | IA | individual | 535 |
| Canyon Diablo | Arizona | IA | individual | 510 |
| Canyon Diablo | Arizona | IA | individual | 360 |
| Canyon Diablo | Arizona | IA | individual - LaPaz | 54.72 |
| Canyon Diablo | Arizona | IA | individual - LaPaz | 48.67 |
| Canyon Diablo | Arizona | IA | graphite nodule | 93.2 |
| Canyon Diablo | Arizona | IA | box of individuals | 213 |
| Canyon Diablo | Arizona | IA | vial of individuals | 142 |
| Cape York (Agpalilic) | Greenland | IIIA | partslice | 51 |
| Carancas | Peru | H4-5 | fragment | 32.4 |
| Carthage | Tennessee | IIIAB | partslice | 0.58 |
| Cat Mountain | Arizona | L5-IMB | partslice | 1.10 |
| Chassigny | France | SNC | micro on glass slide | |
| Chergach | Timbuktu, Mali | H5 | individual | 955 |
| Chergach | Timbuktu, Mali | H5 | vial of individuals | 90.4 |
| Chinga | Russia | ATAX | slice | 140 |
| Chinga | Russia | ATAX | individual | 1062 |
| Chinguetti | Mauritania | Meso | partslice | 0.51 |
| Claxton | Georgia | L6 | partslice | 7 |
| Cleo Springs | Oklahoma | H4 | micromount | 0.2 |
| Clifford | Colorado | L6 | fragment | 0.19 |
| Clovis (2) | New Mexico | L6 | fragment | 0.35 |
| Cocklebiddy | Australia | H5 | partslice | 2 |
| Colony | Oklahoma | CO3 | partslice | 2 |
| Columbus | New Mexico | H5 | fragment | 0.35 |
| Coonana | Australia | H4 | partslice | 1.7 |
| Covert | Kansas | H5 | partslice | 1.34 |
| Coyote Dry Lake | California | L6 | fragments | 0.35 |
| Cumberland Falls | Kentucky | AUBR | fragment | 1.08 |
| Dalgety Downs | Australia | L4 | individual | 604 |
| Dalgety Downs | Australia | L4 | endcut | 61 |
| Darwin Glass | Australia | Impact Glass | individual | 4.4 |
| Darwin Glass | Australia | Impact Glass | individual | 5.6 |
| Davey | Texas | L4 | micromount | 0.2 |
| Davey (b) | Texas | H4 | partslice | 1.0 |
| Dawn (a) | Texas | H6 | slice | 4.2 |
| Deport | Texas | IAB | individual - Monnig | 144.2 |
| Dimmitt | Texas | H3-4 | individual - Monnig | 825 |
| Dirranbandi | Australia | L6 | slice | 3.5 |
| Djati-Pengilon | Indonesia | H6 | partslice | 2.20 |
| Djoumine | Tunisia | H6 | fragment | 0.36 |
| D'Orbigny | Argentina | ANGR | fragment | 160 |
| Eads | Colorado | H4 | partslice | 17.86 |
| Edeowie Glass | Australia | Impact Glass | individual | 2.19 |
| El Hammami | Mauritania | H5 | frag 40% crust | 100 |
| El Hammami | Mauritania | H5 | crusted fragments | 68 |
| Elbogen | Czech Republic | IID | partslice | 2.85 |
| Ellis Co. | Kansas | H6 | micromount | 0.3 |
| Ensisheim | France | LL6 | partslice | 1.11 |
| Ensisheim | France | LL6 | partslice | 0.71 |
| Esquel | Argentina | PAL | slice | 179 |
| Essex | California | H5 | partslice | 4.2 |
| Estherville | Iowa | MESO | slice | 58.6 |
| Estherville | Iowa | MESO | nugget | 4.13 |
| Farnum | Nebraska | L5 | fragment | 0.16 |
| Faucet | Montana | H4 | slice | 28 |
| Flanged Button Tektite | Australia | Tektite | perfect button | 3.7 |
| Forrest (b) | Australia | L6 | micromount | 0.8 |
| Forrestburg (a) | Texas | L4 | slice | 3.6 |
| Franconia | Arizona | Unclassified | individual | 93.9 |
| Franconia | Arizona | Unclassified | individual | 13.7 |
| Franconia | Arizona | Unclassified | individual | 6.2 |
| Franconia | Arizona | Unclassified | individual | 11.2 |
| Franconia | Arizona | Unclassified | individual | 2.6 |
| Franconia | Arizona | Unclassified | individual | 5.5 |
| Franconia | Arizona | Iron | individual | 2.7 |
| Franconia | Arizona | Iron | vial of individuals | 25 |
| Franconia | Arizona | Iron | vial of individuals | 19 |
| Fredericksburg | Texas | IIAB hexa | partslice | 61.4 |
| Fukang | China | PAL | fragments | 1.46 |
| Gail | Texas | H4 | partslice | 0.84 |
| Galatia | Kansas | L6 | partslice | 1.12 |
| Gao | Burkina Faso | H5 | individual | 452 |
| Gao | Burkina Faso | H5 | individual oriented | 6.3 |
| Gao | Burkina Faso | H5 | baby individual vial | 152 |
| Gao | Burkina Faso | H5 - IMB | individual | 42.4 |
| Garabato | Argentina | H5 | partslice | 0.57 |
| Gascoyne Junction | Australia | H5 | individual | 139.7 |
| Gaylord | Kansas | H4 | micro | 1.2 |
| Gebel Kamil | Egypt | Atax | individual | 543.5 |
| Gebel Kamil | Egypt | Atax | partslicel | 6.6 |
| Ghubara | Oman | L5 xeno | individual | 234.7 |
| Gibeon | Namibia | IVA | individuall | 1035 |
| Gibeon | Namibia | IVA | individual | 1000 |
| Gibeon | Namibia | IVA | partslice | 52 |
| Gibeon | Namibia | IVA | individual | 60 |
| Gibeon | Namibia | IVA | slice | 444 |
| Gibeonite | Namibia | IVA | sphere | 43.3 |
| Glorieta Mountain | New Mexico | PAL | individual | 59.8 |
| Gobabeb | Namibia | H4 | partslice | 0.69 |
| Gold Basin | Arizona | L4 | individual | 71 |
| Gold Basin | Arizona | L4 | individual | 12.2 |
| Golden Rule | Arizona | L5 | partslice | 0.2 |
| Governadore Valdarez | Brazil | SNC | micromount | |
| Gretna | Kansas | L5 | slice. | 7.7 |
| Guadalupe Y Calvo | Chihuahua, Mexico | IIAB | partslice | 47.8 |
| Gujba | Nigeria | CH-B | slice | 87.9 |
| Hamilton | Australia | L6 | slice | 2.16 |
| Hardtner | Kansas | L6 | partslice | 0.34 |
| Harper Dry Lake | California | Pending | slice | 0.23 |
| Haxtun | Colorado | H/L4 | endcut | 0.68 |
| Hebron | Nebraska | H6 | partslice | 13.8 |
| Henbury | Australia | IIIA | individual | 251.4 |
| Henbury | Australia | IIIA | individual | 196.9 |
| Henbury | Australia | IIIA | ind Huss 66.242 | 67.1 |
| Henbury | Australia | IIIA | 1-10 set | 27 |
| Henbury | Australia | IIIA | ind Huss 66.281 | 1 |
| Henbury | Australia | IIIA | vial of individuals | 168 |
| Hoba | Namibia | ATAX | shale slice | 19.5 |
| Holbrook | Arizona | L6 | individual-ex Harvard | 414 |
| Holbrook | Arizona | L6 | individual | 1.9 |
| Holbrook | Arizona | L6 | indiv Foote #316.4 | 1.3 |
| Holbrook | Arizona | L6 | individual | 1.1 |
| Holbrook | Arizona | L6 | individual | 1.3 |
| Holbrook | Arizona | L6 | individual | 1.3 |
| Holbrook | Arizona | L6 | individual | 1.3 |
| Holbrook | Arizona | L6 | 29 subgram babies | |
| Homestead | Iowa | L5 | fragment Mult coll# | 18.5 |
| Hualapai Wash 003 | Arizona | L5 | slice | 0.73 |
| Huckitta | Australia | PAL | endcut fresh metal | 3.4 |
| Huckitta | Australia | PAL | slice | 111.3 |
| Imilac | Chile | PAL | slice | 148.6 |
| Imilac | Chile | PAL | fragments | 20 |
| Imilac | Chile | PAL | indiv - monnig | 124.9 |
| Jilin | China | H5 | individual | 496.5 |
| Jilin | China | H5 | fragment | 1.7 |
| Juancheng | China | H5 | individual | 528 |
| Juanita de Angeles | Mexico | H5 | fragment | 0.2 |
| Kackley | Kansas | H4 | partslice | 0.85 |
| Kaffir | Texas | L6 | micromount | 0.8 |
| Kainsaz | Russia | CO3.2 | individual | 112.8 |
| Kansas State Univ. | Kansas | H4 | partslice | 0.5 |
| Kainsaz | Russia | CO3 | partslice | 2 |
| Kapoeta | Sudan | AHOW | partslice | 0.37 |
| Kaufman | Texas | L5 | slice-armoured ch. | 20.5 |
| Kem Kem/NWA 755 | Morocco | R3.9 | individual | 76 |
| Kem Kem/NWA 755 | Morocco | R3.9 | slice | 8 |
| Kenna | New Mexico | AURE | fragment | 0.019 |
| Khor Temiki | Sudan | AUBR | micro | |
| Kilabo | Nigeria | LL6 | individual | 352.1 |
| Klamath Falls | Oregon | IIIF | part endcut | 14.2 |
| Knyahinya | Ukraine | L/LL5 | individual, mult #'s | 37.9 |
| Kulnine | Australia | L6 | slice | 0.66 |
| Kunya-Urgench | Turkmenistan | H5 | fragment | 69.5 |
| La Criolla | Argentina | L6 | individual | 313.8 |
| LA001 | Los Angeles | SNC | partslice | 0.24 |
| L'Aigle | France | L6 | partslice | 8.85 |
| La Caille | France | Iron, ungr | partslice | 4.2 |
| Lake Murray | Oklahoma | IIB | partslice | 23 |
| Lampiaryie | Burkina Faso | Pending | 5 | |
| Las Palmas (prov) | Argentina | Iron | individual | 705 |
| Layfayette | Indiana | SNC | micromount | |
| Libyan Desert Glass | Libya | Impactite | individual | 459 |
| Long Island | Kansas | L6 | partslcie | 1.04 |
| Malotas | Argentina | H5 | individual | 326.1 |
| Markovka | Russia | H4 | fragment | 0.53 |
| Marlow | Oklahoma | L5 | fragment | 0.06 |
| Mbale | Uganda | L5/6 | fragment | 417 |
| Meester-Cornelis | Indonesia | L6 | micro | 0.01 |
| Mifflin | Wisconsin | L5 | individual | 219.1 |
| Mighei | Ukraine | CM2 | fragment | 1.4 |
| Miles | Australia | IIE | fragments | 0.4 |
| Millbillillie | Australia | AEUC | individual | 132.3 |
| Millbillillie | Australia | AEUC | individual | 91.3 |
| Mocs | Transylvania | L6 | indiv - Vienna | 175 |
| Moldavite In Matrix | Czech Republic | Glass | large framed matrix | |
| Moldavite | Czech Republic | Glass | hedgehog | 23.7 |
| Moldavite | Czech Republic | Glass | hedgehog | 13 |
| Moldavite | Czech Republic | Glass | faceted | 3.14ct |
| Molong | Australia | PAL | individual | 0.89 |
| Monahans | Texas | H5 | micromount | 0.1 |
| Monze | Zambia | L6 | individual | 715 |
| Morasko | Poland | IAB-MG | individual | 780 |
| Morrow County | Oregon | L6 | partslice | 5.2 |
| Mt. Egerton | Australia | Aubrite | fragment | 1.9 |
| Mt. Tazertait | Africa | L5 anom | micromount | 0.2 |
| Mt. Vernon | Kentucky | PAL | partslice | 43.8 |
| Mud Dry Lake | Nevada | H3 | fragment | 0.8 |
| Mundrabilla | Australia | Ironanom | individual | 127.5 |
| Mundrabilla | Australia | Ironanom | individual | 111.2 |
| Mundrabilla | Australia | Ironanom | individual | 83.5 |
| Muonionalusta | Sweden | IVA | slice | 369.4 |
| Murchison | Australia | CM | frag 40% crust | 53.2 |
| Nadiabondi | Upper Volta | H5 | vial of individuals | 81.7 |
| Nakhla | Egypt | SNC | fragment | 0.1 |
| Nakhla | Egypt | Tobacco | Gift from Steve Arnold | |
| Nantan | China | IIICD | crystal form | 25,454 |
| Nantan | China | IIICD | individual | 930 |
| Nantan | China | IIICD | partslice | 49.6 |
| Nantan Crystal | China | IIICD | crystal form | 558 |
| Nantan | China | Nodules | graphite and trolite | |
| New Orleans | Louisiana | H4 | crusted fragment | 61.4 |
| Norton County | Kansas | AUBR | fragment - LaPaz | 54.66 |
| Nuevo Mercurio | Mexico | H5 | individual King col. | 9.4 |
| Nuevo Mercurio | Mexico | H5 | individual | 9.4 |
| Nuevo Mercurio | Mexico | H5 | individual | 9.3 |
| Nuevo Mercurio | Mexico | H5 | individual | 8.1 |
| Nuevo Mercurio | Mexico | H5 | individual | 3.2 |
| Nuevo Mercurio | Mexico | H5 | individual | 1.4 |
| Nuevo New Find | Mexico | Stone | individual | 8.9 |
| Ochansk | Russia | H4 | endcut | 42 |
| Odessa | Texas | IA | individual | 1621 |
| Odessa | Texas | IA | individual - LaPaz | 99.21 |
| Odessa | Texas | IA | individual - LaPaz | 108.6 |
| O'Donnell | Texas | H5 | crumbs | 0.110 |
| Oued el Hadjar | Morocco | LL6 | fragment | 48.02 |
| Oum Dreyga | Morocco | H3-5 | individual | 313.3 |
| Ourique | Portugal | H4 | slice | 53.5 |
| Ouzina | Morocco | R4 | partslice | 0.228 |
| Ozona | Texas | H6 | micromount | 1.27 |
| Pampa (a) | Chile | L6 | fragment | 8.3 |
| Pampa (b) | Chile | L4/5 | slice Huss H470.21 | 3.35 |
| Pampa (c) | Chile | L4 | fragment | 0.92 |
| Pallasovka | Russia | PAL | partslice | 77.8 |
| Park Forest | Illinois | L5 | Winlow house + stone | 16.7 |
| Park Forest | Illinois | L5 | Garza fragment | 27.5 |
| Park Forest | Illinois | L5 | frag - Jones | 15 |
| Park Forest | Illinois | L5 | individual w/ roof | 14.44 |
| Parnallee | India | LL3.6 | partslice | 4 |
| Pasamonte | New Mexico | AEUC | micromount | 0.1 |
| Peekskill | New York | H6 | fragment | 8.85 |
| Pena Blanca Spring | Texas | Aubrite | Partslice | 1.68 |
| Pesyanoe | Russia | AUBR | fragment | 0.03 |
| Phillipinite | Phillipines | Tektite | individual | |
| Plainview | Texas | H5 | individual Nininger # | 883 |
| Plainview | Texas | H5 | micromount | 0.4 |
| Peace River | Alberta, Canada | L6 | Partslice | 3.34 |
| Pony Creek | Texas | H4 | micromount | 0.2 |
| Portales Valley | New Mexico | H5 | partslice | 58.6 |
| Potter | Nebraska | L6 | partslice | 1.7 |
| Pultusk | Poland | H5 | indiv - Vienna | 246 |
| Putorana | Russia | wrong | slice | 11.8 |
| Queretaro | Mexico | H4 | partslice | 1.3 |
| Red Rock | California | IIIA | slice | 6 |
| Renfrow | Oklahoma | L5-6 | micromount | 0.5 |
| Richfield | Kansas | LL3.7 | partslice | 15 |
| Roach Dry Lake | Nevada | Pending | partslice | 0.3 |
| Roosevelt 089 | New Mexico | H5 | micromount | 0.6 |
| Rush Creek | Colorado | L6 | partslice - 9 coll cards | 9.7 |
| Saint-Severin | France | LL6 | partslice | 24 |
| Sam's Valley | Oregon | IIIAB | slice | 5.1 |
| Santa Catarina | Brazil | ATAX | individual | 3.47 |
| Santa Victoria Palmar | Brazil | L3 | slice | 1.5 |
| Saratov | Russia | L4 | slice | 81.8 |
| Seagraves (C) | Texas | L6/7 | partslice | 23.5 |
| Seymchan | Russia | IIIE or PAL | slice | 146 |
| Seymchan | Russia | IIIE or PAL | endcut | 98.5 |
| Shergotty | India | SNC | micro | |
| Sikhote-Alin | Russia | IIB | individual | 55.3 |
| Sikhote-Alin | Russia | IIB | individual | 12.3 |
| Sikhote-Alin | Russia | IIB | shrapnel | 151 |
| Sikhote-Alin | Russia | IIB | individual | 865 |
| Sikhote-Alin | Russia | IIB | individual-SAS# | 236 |
| Sikhote-Alin | Russia | IIB | slice | 80 |
| Sikhote-Alin | Russia | IIB | ind stuck in tree limb | |
| Skylab | Australia | lucite display | fragment | |
| Skylab | Australia | insulation | fragment | |
| Somerville County | Texas | PAL | slice | 3.81 |
| Sulagiri | India | LL6 | fragment | 103.4 |
| Sylacauga | Alabama | H4 | partslice | 0.537 |
| Tafassasset | Niger | CR-an | endcut | 95 |
| Tagish Lake | Canada | C2 anom | fragments | 0.1 |
| Tambo Quemado | Peru | IIIAB | partslice | 2.65 |
| Tamdakht | Tamdakht, S Morocco | H5 | individual | 596.8 |
| Taouz 002 | Morocco | LL6 | partslice | 1.65 |
| Tatahouine | Tunisia | ADIO | fragment | 118 |
| Tatahouine | Tunisia | ADIO | baby individual vial | 79.4 |
| Taza NWA 859 | Morocco | Iron OPL | individual | 835 |
| Taza NWA 859 | Morocco | Iron OPL | individual | 1.2 |
| Tenham | Australia | L6 | individual | 452 |
| Thailand Tektite | Thailand | Tektite | individual | |
| Thika | Kenya | L6 | fragment, greenhouse | 0.778 |
| Thika | Kenya | L6 | individual | 58.82 |
| Tinnie | Arizona | IVB | partslice | 1.89 |
| Thuathe | South Africa | H4 | individual | 450 |
| Tolar | New Mexico | H4 | fragment | 0.25 |
| Toluca | Mexico | IAB | etched endcut | 118 |
| Toluca | Mexico | IAB | individual | 1996 |
| Toluca | Mexico | IAB | novelty box | |
| Travis County (a) | Texas | H5 | partslice | 2.33 |
| Travis County (b) | Texas | H4 | partslice | 1.2 |
| Tsarev | Russia | L5 | partslice | 43 |
| Tucson | Arizona | Ataxite | partslice | 10 |
| Tulia A | Texas | H3-4 | micromount | 0.9 |
| Tunguska Wood | Siberia | Wood | thin slice | |
| Twodot | Montana | H6 | slice | 4.09 |
| Udei Station | Nigeria | Silicated Fe | slice | 77.5 |
| Uruacu | Brazil | IAB | vial of individuals | 166 |
| Uruacu | Brazil | IAB | individual | 318.5 |
| Uvalde | Texas | H5 | micromount | 0.2 |
| Vaca Muerta | Chile | MESO | slice | 18 |
| Vaca Muerta | Chile | MESO | MM promo micro | |
| Valera | Venezuela | L5 | partslice | 75.8 |
| Veevers | Australia | IIAB | fragment | 4 |
| Viedma | Argentina | L6 | slice | 1.7 |
| Vietnam Tektite | Vietnam | Tektite | individual | |
| Wabar | Saudi Arabia | IIIAB | slice | 99.6 |
| Wabar | Saudi Arabia | Tektite | pearl | 0.22 |
| Wagon Mound | New Mexico | L6 | fragment | 33.8 |
| Wanapitei Suevite | Canada | Impactite | slice | 158.8 |
| Warden | Australia | H/L4 | fragment | 0.53 |
| Wardswell Draw | Texas | L6 | fragment | 0.13 |
| Wellington | Texas | H5 | micromount | 0.5 |
| Wellman (f) | Texas | H3.5 | partslice | 0.91 |
| Weston | Connecticut | H4 | partslice | 0.342 |
| Whetstone Mountains | Arizona | H5 | micro | |
| Whitecourt | Canada | IIIAB | individual | 173.9 |
| Whitecourt | Canada | IIIAB | individual | 48.8 |
| Whitecourt | Canada | IIIAB | individual | 3.6 |
| Wichita | Kansas | H6 | slice | 0.65 |
| Wild Horse | Colorado | H5 | partslice | 2.6 |
| Wilder | Idaho | H5 | partslice | 0.24 |
| Willamette | Oregon | IIIA | partslice | 2.9 |
| Willowdale | Kansas | H4 | fragment | 0.74 |
| Wiluna | Australia | H5 | individual WAM# | 103.9 |
| Wilcox Playa 005 | Arizona | H5 | micro | 0.02 |
| Wold Cottage | England | L6 | crusted partslice | 11.33 |
| Wolf Creek | Australia | IIIA | individual | 5.1 |
| Wolf Creek | Australia | IIIA | endcut | 316.9 |
| Woolgowrong | Australia | L6 | partslice B-day Met | 0.63 |
| Worden | Michigan | L5 | partslice w/ red paint | 17.23 |
| Yelland Dry Lake | Nevada | H4 | fragment | 2.2 |
| Yilmia | Australia | EL6 | fragment | 0.2 |
| Zag | Morocco | H3-6 | individual | 472 |
| Zagami | Nigeria | SNC | partslice | 1.2 |
| Zagami | Nigeri | SNC | mars cube | 250 |
| Zaklodzie | Poland | Enstatite | fragment | 0.87 |
| Zhovtnevyi | Ukraine | H6 | endcut | 0.43 |
DESERT NUMBERED
| NAME | LOCATION | TYPE | DESCRIPTION | WEIGHT |
| DAG 319 | Libya | AURE | slice | 1.904 |
| DAG 476 | Libya | SNC | micro | |
| DAG 477 | Libya | H6 | partslice | 2.04 |
| DAG 489 | Libya | SNC | micro | |
| DAG 735 | Libya | SNC | micro | |
| DAG 749 | Libya | CO3 | individual | 5.5 |
| DAG 796 | Libya | AURE | partslice | 0.303 |
| DAG 940 | Libya | L6 | slice | 0.46 |
| DAG 949 | Libya | L6 | slice | 10.7 |
| DAG 955 | Libya | H6 | partslice | 0.68 |
| Dhofar 007 | Oman | AEUC | individual | 411 |
| Dhofar 007 | Oman | AEUC | slice | 12.53 |
| Dhofar 025 | Oman | ALUN | fragment | 0.01 |
| Dhofar 304 | Oman | ALUN | micro | 0.03 |
| Dhofar 700 | Oman | ADIO | slice | 0.58 |
| Dhofar 019 | Oman | SNC | slice | 10.732 |
| Dhofar 026 | Oman | ALUN | slice | 2.63 |
| Dhofar XXX AA0058Q | Oman | Pending | individual + DVD | 8.3 |
| JAH 020 | Sahara | L6 | individual | 1172 |
| JAH 073 | Oman | L6 | fragment | 0.81 |
| NEA 001 | NEA | ALUN | fragment | 0.02 |
| NWA 001 | NWA | L6 | partslice | 18.7 |
| NWA 002 | NWA | EL6 | slice | 1.625 |
| NWA 060 | NWA | CK5 | partslice | 1.2 |
| NWA 099 | NWA | H6 | endcut | 482 |
| NWA 176 | NWA | Iron-anom | partslice | 6.7 |
| NWA 267 | NWA | H4 | fragment | 18.0 |
| NWA 482 | NWA | ALUN | dust in pig vial | 0.1 |
| NWA 660 | NWA | Pending | micro | 0.33 |
| NWA 801 | NWA | CR2 | slice | 13.9 |
| NWA 815 | NWA | LL6 | slice | 11.7 |
| NWA 869 | NWA | L5 | slice | 14.5 |
| NWA 869 | NWA | L5 | vial of individuals | 43.2 |
| NWA 960 | NWa | OC3 | slice | 1.54 |
| NWA 971 | NWA | Unclassified | slice | 8.7 |
| NWA 978 | NWA | R3.8 | slice | 0.7 |
| NWA 1109 | NWA | AEUC | slice | 4.25 |
| NWA 1110 | NWA | SNC | fragments | 3.3 |
| NWA 1465 | NWA | CV3-An | endcut | 168 |
| NWA 1636 | NWA | AEUC | slice | 4.7 |
| NWA 1767 | NWA | AEUC | micro | 0.22 |
| NWA 1792 | NWA | H5 | endcut | 3.4 |
| NWA 1817 | NWA | MESO | slice | 4.89 |
| NWA 1827 | NWA | MESO | endcut | 88.4 |
| NWA 1877 | NWA | ADIO | fragments | 66.9 |
| NWA 1879 | NWA | MESO | slice | 2.4 |
| NWA 1906 | NWA | R4 | slice | 0.7 |
| NWA 1929 | NWA | AHOW | slice | 74.1 |
| NWA 1929 | NWA | AHOW | individual | 61.2 |
| NWA 1932 | NWA | LL3 | slice | 9.26 |
| NWA 1936 | NWA | AHOW | slice | 1.8 |
| NWA 1955 | NWA | H/L3-4 | slice | 2.46 |
| NWA 2060 | NWA | AHOW | slice | 67.0 |
| NWA 2086 | NWA | CV3 | endcut | 3.02 |
| NWA 2226 | NWA | AHOW | fragment | 0.4 |
| NWA 2289 | NWA | R3-6 | slice | 0.4 |
| NWA 2353 | NWA | Ach-Ung | partslice | 1.42 |
| NWA 2379 | NWA | AHOW | fragment | 0.12 |
| NWA 2394 | NWA | L4 | slice | 0.16 |
| NWA 2651 | NWA | PAC | endcut | 3.46 |
| Nwa 2697 | NWA | CV3 | endcut | 124.1 |
| NWA 2706 | NWA | H4 IMB | slice | 69.6 |
| NWA 2708 | NWA | CK4 | partslice | 0.5 |
| NWA 2714 | NWA | ACAP | fragment | 0.42 |
| NWA 2777 | NWA | H5 | partslice | 3.8 |
| NWA 2778 | NWA | H4 | slice | 2.42 |
| NWA 2795 | NWA | ADIO | partslice | 0.5 |
| NWA 2799 | NWA | L5 | slice | 2.65 |
| NWA 2828 | NWA | EL3 | slice | 0.87 |
| NWA 2874 | NWA | LL3 | slice | 0.8 |
| NWA 2924 | NWA | MESO | endcut | 52.7 |
| NWA 2924 | NWA | MESO | iron nodule | 34.8 |
| NWA 2965 | NWA | EL6/7 | endcut | 7190 |
| NWA 2999 | NWA | ANGR | micro | 0.11 |
| NWA 3045 | NWA | H6 | individual | 4.9 |
